Declaration |
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
Class
eg:X | Class
eg:Y | Total |
(A) | Promoter & Promoter Group | 3 | 138712672 | | | 138712672 | 51 | 138712672 | | 138712672 | 51 | | | | | 138712672 |
(B) | Public | 305219 | 133272962 | | | 133272962 | 49 | 133272962 | | 133272962 | 49 | | | | | 133272962 |
(C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
(C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
(C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 305222 | 271985634 | | | 271985634 | 100 | 271985634 | | 271985634 | 100 | | | | | 271985634 |
Table I - Summary Statement holding of specified securities |
Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
(A) | Promoter & Promoter Group | 51 | | | | | | | | | | | 138712672 | | | |
(B) | Public | 49 | | | | | | | | | | | 131409886 | 0 | 0 | 0 |
(C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
(C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
(C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | | | | | | | | | | | 270122558 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
Class
eg:
X | Class
eg:Y | Total |
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
(1) | Indian |
(2) | Foreign |
(e) | Any Other (specify) | 3 | 138712672 | | | 138712672 | 51 | 138712672 | | 138712672 | 51 | | | | | 138712672 |
Sub-Total (A)(2) | | 3 | 138712672 | | | 138712672 | 51 | 138712672 | | 138712672 | 51 | | | | | 138712672 |
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 3 | 138712672 | | | 138712672 | 51 | 138712672 | | 138712672 | 51 | | | | | 138712672 |
B | Table III - Statement showing shareholding pattern of the Public shareholder |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 34 | 13999176 | | | 13999176 | 5.15 | 13999176 | | 13999176 | 5.15 | | | | | 13999176 |
(b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(c) | Alternate Investment Funds | 4 | 14462 | | | 14462 | 0.01 | 14462 | | 14462 | 0.01 | | | | | 14462 |
(d) | Banks | 21 | 19272 | | | 19272 | 0.01 | 19272 | | 19272 | 0.01 | | | | | 19272 |
(e) | Insurance Companies | 19 | 10646990 | | | 10646990 | 3.91 | 10646990 | | 10646990 | 3.91 | | | | | 10646990 |
(f) | Provident Funds/ Pension Funds | 1 | 718999 | | | 718999 | 0.26 | 718999 | | 718999 | 0.26 | | | | | 718999 |
(g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(h) | Sovereign Wealth Funds | 2 | 763804 | | | 763804 | 0.28 | 763804 | | 763804 | 0.28 | | | | | 763804 |
(i) | NBFCs registered with RBI | 2 | 570 | | | 570 | 0 | 570 | | 570 | 0 | | | | | 570 |
(j) | Other Financial Institutions | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(k) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
Sub-Total (B)(1) | | 83 | 26163273 | | | 26163273 | 9.62 | 26163273 | | 26163273 | 9.62 | | | | | 26163273 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(d) | Foreign Portfolio Investors Category I | 744 | 53298090 | | | 53298090 | 19.6 | 53298090 | | 53298090 | 19.6 | | | | | 53298090 |
(e) | Foreign Portfolio Investors Category II | 29 | 2146859 | | | 2146859 | 0.79 | 2146859 | | 2146859 | 0.79 | | | | | 2146859 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(g) | Any Other (specify) | 3 | 1000 | | | 1000 | 0 | 1000 | | 1000 | 0 | | | | | 1000 |
Sub-Total (B)(2) | | 776 | 55445949 | | | 55445949 | 20.39 | 55445949 | | 55445949 | 20.39 | | | | | 55445949 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 1 | 6722 | | | 6722 | 0 | 6722 | | 6722 | 0 | | | | | 6722 |
(b) | State Government / Governor | 2 | 2336 | | | 2336 | 0 | 2336 | | 2336 | 0 | | | | | 2336 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
Sub-Total (B)(3) | | 3 | 9058 | | | 9058 | 0 | 9058 | | 9058 | 0 | | | | | 9058 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(c) | Key Managerial Personnel | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 1166567 | | | 1166567 | 0.43 | 1166567 | | 1166567 | 0.43 | | | | | 1166567 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 291631 | 45408284 | | | 45408284 | 16.7 | 45408284 | | 45408284 | 16.7 | | | | | 45408284 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(i) | Non Resident Indians (NRIs) | 7586 | 2032930 | | | 2032930 | 0.75 | 2032930 | | 2032930 | 0.75 | | | | | 2032930 |
(j) | Foreign Nationals | 3 | 6918 | | | 6918 | 0 | 6918 | | 6918 | 0 | | | | | 6918 |
(k) | Foreign Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
(l) | Bodies Corporate | 993 | 1442081 | | | 1442081 | 0.53 | 1442081 | | 1442081 | 0.53 | | | | | 1442081 |
(m) | Any Other (specify) | 4143 | 1597902 | | | 1597902 | 0.59 | 1597902 | | 1597902 | 0.59 | | | | | 1597902 |
Sub-Total (B)(4) | | 304357 | 51654682 | | | 51654682 | 18.99 | 51654682 | | 51654682 | 18.99 | | | | | 51654682 |
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 305219 | 133272962 | | | 133272962 | 49 | 133272962 | | 133272962 | 49 | | | | | 133272962 |
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
Total ( A+B+C2 ) | | 305222 | 271985634 | | | 271985634 | 100 | 271985634 | | 271985634 | 100 | | | | | 271985634 |
Total (A+B+C ) | | 305222 | 271985634 | | | 271985634 | 100 | 271985634 | | 271985634 | 100 | | | | | 271985634 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
(1) | Indian |
(2) | Foreign |
(e) | Any Other (specify) | 51 | | | | | | | | | | | 138712672 |
Sub-Total (A)(2) | | 51 | | | | | | | | | | | 138712672 |
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 51 | | | | | | | | | | | 138712672 |
B | Table III - Statement showing shareholding pattern of the Public shareholder |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 5.15 | | | | | | | | | | | 13998876 | 0 | 0 | 0 |
(b) | Venture Capital Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(c) | Alternate Investment Funds | 0.01 | | | | | | | | | | | 14462 | 0 | 0 | 0 |
(d) | Banks | 0.01 | | | | | | | | | | | 12878 | 0 | 0 | 0 |
(e) | Insurance Companies | 3.91 | | | | | | | | | | | 10646890 | 0 | 0 | 0 |
(f) | Provident Funds/ Pension Funds | 0.26 | | | | | | | | | | | 718999 | 0 | 0 | 0 |
(g) | Asset reconstruction companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(h) | Sovereign Wealth Funds | 0.28 | | | | | | | | | | | 763804 | 0 | 0 | 0 |
(i) | NBFCs registered with RBI | 0 | | | | | | | | | | | 570 | 0 | 0 | 0 |
(j) | Other Financial Institutions | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(k) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
Sub-Total (B)(1) | | 9.62 | | | | | | | | | | | 26156479 | 0 | 0 | 0 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(b) | Foreign Venture Capital Investors | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(c) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(d) | Foreign Portfolio Investors Category I | 19.6 | | | | | | | | | | | 53298090 | 0 | 0 | 0 |
(e) | Foreign Portfolio Investors Category II | 0.79 | | | | | | | | | | | 2146859 | 0 | 0 | 0 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(g) | Any Other (specify) | 0 | | | | | | | | | | | 400 | 0 | 0 | 0 |
Sub-Total (B)(2) | | 20.39 | | | | | | | | | | | 55445349 | 0 | 0 | 0 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | | | | | | | | | | | 6722 | 0 | 0 | 0 |
(b) | State Government / Governor | 0 | | | | | | | | | | | 2336 | 0 | 0 | 0 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
Sub-Total (B)(3) | | 0 | | | | | | | | | | | 9058 | 0 | 0 | 0 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(c) | Key Managerial Personnel | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(f) | Investor Education and Protection Fund (IEPF) | 0.43 | | | | | | | | | | | 1166567 | 0 | 0 | 0 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 16.7 | | | | | | | | | | | 43561826 | 0 | 0 | 0 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(i) | Non Resident Indians (NRIs) | 0.75 | | | | | | | | | | | 2023806 | 0 | 0 | 0 |
(j) | Foreign Nationals | 0 | | | | | | | | | | | 6918 | 0 | 0 | 0 |
(k) | Foreign Companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
(l) | Bodies Corporate | 0.53 | | | | | | | | | | | 1442001 | 0 | 0 | 0 |
(m) | Any Other (specify) | 0.59 | | | | | | | | | | | 1597882 | 0 | 0 | 0 |
Sub-Total (B)(4) | | 18.99 | | | | | | | | | | | 49799000 | 0 | 0 | 0 |
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 49 | | | | | | | | | | | 131409886 | 0 | 0 | 0 |
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 270122558 |
Total (A+B+C ) | | 100 | | | | | | | | | | | 270122558 |
Any Other (specify) |
Sr. No. | 1 | 2 | 3 | |
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | |
Name
of the
Shareholders
(I) | Colgate-Palmolive Company | Colgate-Palmolive (Asia) Pte Ltd | Norwood International Incorporated | Click here to go back |
PAN
(II) | AAACC6869N | AACCC8997M | AADCN7388L | Total |
No.
of the
Shareholders
(I) | 1 | 1 | 1 | 3 |
No. of fully paid up equity shares held
(IV) | 108952694 | 29758852 | 1126 | 138712672 |
Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 108952694 | 29758852 | 1126 | 138712672 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 40.06 | 10.94 | 0 | 51 |
Number of Voting Rights held in each class of securities
(IX) |
Class
eg:
X | 108952694 | 29758852 | 1126 | 138712672 |
Total | 108952694 | 29758852 | 1126 | 138712672 |
Total as
a % of
Total
Voting
rights | 40.06 | 10.94 | 0 | 51 |
Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 108952694 | 29758852 | 1126 | 138712672 |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 40.06 | 10.94 | 0 | 51 |
Number of equity shares held in dematerialized form
(XVIII) | 108952694 | 29758852 | 1126 | 138712672 |
Reason for not providing PAN |
Reason for not providing PAN | | | | |
Shareholder type | Promoter | Promoter Group | Promoter Group | |
Mutual Funds |
Sr. No. | 1 | |
Name
of the
Shareholders
(I) | Sbi Magnum Midcap Fund | Click here to go back |
PAN
(II) | AABTS6407Q | Total |
No. of fully paid up equity shares held
(IV) | 5131985 | 5131985 |
Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 5131985 | 5131985 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.89 | 1.89 |
Number of Voting Rights held in each class of securities
(IX) |
Class
eg:
X | 5131985 | 5131985 |
Total | 5131985 | 5131985 |
Total as
a % of
Total
Voting
rights | 1.89 | 1.89 |
Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 5131985 | 5131985 |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.89 | 1.89 |
Number of equity shares held in dematerialized form
(XIV) | 5131985 | 5131985 |
Reason for not providing PAN |
Reason for not providing PAN | | |
Sub-categorization of shares |
Shareholding (No. of shares) under |
Sub-category (i) | 0 | 0 |
Sub-category (ii) | 0 | 0 |
Sub-category (iii) | 0 | 0 |
Insurance Companies |
Sr. No. | 1 | |
Name
of the
Shareholders
(I) | Life Insurance Corporation Of India | Click here to go back |
PAN
(II) | AAACL0582H | Total |
No. of fully paid up equity shares held
(IV) | 6875078 | 6875078 |
Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 6875078 | 6875078 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.53 | 2.53 |
Number of Voting Rights held in each class of securities
(IX) |
Class
eg:
X | 6875078 | 6875078 |
Total | 6875078 | 6875078 |
Total as
a % of
Total
Voting
rights | 2.53 | 2.53 |
Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 6875078 | 6875078 |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.53 | 2.53 |
Number of equity shares held in dematerialized form
(XIV) | 6875078 | 6875078 |
Reason for not providing PAN |
Reason for not providing PAN | | |
Sub-categorization of shares |
Shareholding (No. of shares) under |
Sub-category (i) | 0 | 0 |
Sub-category (ii) | 0 | 0 |
Sub-category (iii) | 0 | 0 |
Any Other (specify) |
Sr. No. | 1 | 2 | |
Category | Other | Other | |
Category / More than 1 percentage | Category | Category | Click here to go back |
Name
of the
Shareholders
(I) | Foreign Institutional Investors | Foreign Bank | |
PAN
(II) | | | Total |
No.
of the
Shareholders
(I) | 2 | 1 | 3 |
No. of fully paid up equity shares held
(IV) | 600 | 400 | 1000 |
Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 600 | 400 | 1000 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0 | 0 | 0 |
Number of Voting Rights held in each class of securities
(IX) |
Class
eg:
X | 600 | 400 | 1000 |
Total | 600 | 400 | 1000 |
Total as
a % of
Total
Voting
rights | 0 | 0 | 0 |
Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 600 | 400 | 1000 |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0 | 0 | 0 |
Number of equity shares held in dematerialized form
(XIV) | 0 | 400 | 400 |
Reason for not providing PAN |
Reason for not providing PAN | | | |
Sub-categorization of shares |
Shareholding (No. of shares) under |
Sub-category (i) | 0 | 0 | 0 |
Sub-category (ii) | 0 | 0 | 0 |
Sub-category (iii) | 0 | 0 | 0 |
Any Other (specify) |
Sr. No. | 1 | 2 | 3 | 4 | 5 | |
Category | Trusts | Unclaimed or Suspense or Escrow Account | LLP | HUF | Clearing Members | |
Category / More than 1 percentage | Category | Category | Category | Category | Category | |
Name
of the
Shareholders
(I) | | | | | | Click here to go back |
PAN
(II) | | | | | | Total |
No.
of the
Shareholders
(I) | 25 | 1 | 80 | 4029 | 8 | 4143 |
No. of fully paid up equity shares held
(IV) | 99906 | 73464 | 53497 | 1035463 | 335572 | 1597902 |
Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 99906 | 73464 | 53497 | 1035463 | 335572 | 1597902 |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0.04 | 0.03 | 0.02 | 0.38 | 0.12 | 0.59 |
Number of Voting Rights held in each class of securities
(IX) |
Class
eg:
X | 99906 | 73464 | 53497 | 1035463 | 335572 | 1597902 |
Total | 99906 | 73464 | 53497 | 1035463 | 335572 | 1597902 |
Total as
a % of
Total
Voting
rights | 0.04 | 0.03 | 0.02 | 0.38 | 0.12 | 0.59 |
Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 99906 | 73464 | 53497 | 1035463 | 335572 | 1597902 |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0.04 | 0.03 | 0.02 | 0.38 | 0.12 | 0.59 |
Number of equity shares held in dematerialized form
(XIV) | 99906 | 73464 | 53497 | 1035443 | 335572 | 1597882 |
Reason for not providing PAN |
Reason for not providing PAN | | | | | | |
Sub-categorization of shares |
Shareholding (No. of shares) under |
Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 |