General information about company | ||
| Scrip code* | 500830 | |
| NSE Symbol* | COLPAL | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE259A01022 | |
| Name of company | Colgate Palmolive India Limited | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 29-01-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 20-01-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Single segment | |
| Description of single segment | PERSONAL CARE including Oral Care | |
| Start date and time of board meeting | 29-01-2026 16:45 | |
| End date and time of board meeting | 29-01-2026 18:00 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | not applicable |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 148613 | 443969 | ||
| Other income | 3928 | 7225 | ||
| Total income | 152541 | 451194 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 37224 | 111165 | |
| (b) | Purchases of stock-in-trade | 7415 | 19860 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -8 | 4589 | |
| (d) | Employee benefit expense | 11784 | 35410 | |
| (e) | Finance costs | 97 | 298 | |
| (f) | Depreciation, depletion and amortisation expense | 3625 | 11098 | |
| (g) | Other Expenses | |||
| 1 | Advertising | 20684 | 62035 | |
| 2 | Others | 27311 | 74907 | |
| Total other expenses | 47995 | 136942 | ||
| Total expenses | 108132 | 319362 | ||
| 3 | Total profit before exceptional items and tax | 44409 | 131832 | |
| 4 | Exceptional items | -839 | -839 | |
| 5 | Total profit before tax | 43570 | 130993 | |
| 6 | Tax expense | |||
| 7 | Current tax | 11431 | 34731 | |
| 8 | Deferred tax | -247 | -937 | |
| 9 | Total tax expenses | 11184 | 33794 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | 32386 | 97199 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | 32386 | 97199 | |
| 17 | Other comprehensive income net of taxes | 406 | 406 | |
| 18 | Total Comprehensive Income for the period | 32792 | 97605 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 2720 | 2720 | ||
| Face value of equity share capital | 1 | 1 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | 11.91 | 35.74 | ||
| Diluted earnings (loss) per share from continuing operations | 11.91 | 35.74 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | 11.91 | 35.74 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 11.91 | 35.74 | ||
| 24 | Debt equity ratio | 0 | 0 | Textual Information( 1) |
| 25 | Debt service coverage ratio | 0 | 0 | Textual Information( 2) |
| 26 | Interest service coverage ratio | 0 | 0 | Textual Information( 3) |
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(1) | 1 Debt relates to Lease Liabilities only The Company does not have any debts or borrowings Debt Equity Ratio as per schedule III Debt Equity Ratio is Total Debt divided by Shareholders Equity which equals to 4 percent 2 Debt Service Coverage Ratio is Earnings available for Debt Service or Debt Service which equals to 99 3 Interest Service Coverage Ratio is EBIT divided by Interest which equals to 426 Interest cost on leases which are part of Lease Liabilties in the Financial Statements as per IndAS 116 adoption is disclosed as Finance Cost in the results The Company does not have any debts or borrowings All the above mentioned figures are for the period April 25 to Dec 25 |
| Textual Information(2) | 1 Debt relates to Lease Liabilities only The Company does not have any debts or borrowings Debt Equity Ratio as per schedule III Debt Equity Ratio is Total Debt divided by Shareholders Equity which equals to 4 percent 2 Debt Service Coverage Ratio is Earnings available for Debt Service or Debt Service which equals to 99 3 Interest Service Coverage Ratio is EBIT divided by Interest which equals to 426 Interest cost on leases which are part of Lease Liabilties in the Financial Statements as per IndAS 116 adoption is disclosed as Finance Cost in the results The Company does not have any debts or borrowings All the above mentioned figures are for the period April 25 to Dec 25 |
| Textual Information(3) | 1 Debt relates to Lease Liabilities only The Company does not have any debts or borrowings Debt Equity Ratio as per schedule III Debt Equity Ratio is Total Debt divided by Shareholders Equity which equals to 4 percent 2 Debt Service Coverage Ratio is Earnings available for Debt Service or Debt Service which equals to 99 3 Interest Service Coverage Ratio is EBIT divided by Interest which equals to 426 Interest cost on leases which are part of Lease Liabilties in the Financial Statements as per IndAS 116 adoption is disclosed as Finance Cost in the results The Company does not have any debts or borrowings All the above mentioned figures are for the period April 25 to Dec 25 |
| Textual Information(4) | 1 Debt relates to Lease Liabilities only The Company does not have any debts or borrowings Debt Equity Ratio as per schedule III Debt Equity Ratio is Total Debt divided by Shareholders Equity which equals to 4 percent 2 Debt Service Coverage Ratio is Earnings available for Debt Service or Debt Service which equals to 99 3 Interest Service Coverage Ratio is EBIT divided by Interest which equals to 426 Interest cost on leases which are part of Lease Liabilties in the Financial Statements as per IndAS 116 adoption is disclosed as Finance Cost in the results The Company does not have any debts or borrowings All the above mentioned figures are for the period April 25 to Dec 25 |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Re-measurement loss/(gains) on defined benefit plans | 543.00 | 543.00 |
| Total Amount of items that will not be reclassified to profit and loss | 543.00 | 543.00 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 137.00 | 137.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | 406.00 | 406.00 |