General information about company |
| Scrip code | 500830 |
| NSE Symbol | COLPAL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE259A01022 |
| Name of the entity | Colgate Palmolive (India) Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-12-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not Applicable |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | c00157 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Mukul Deoras | AAGPD1945H | 02869422 | Non-Executive - Non Independent Director | Chairperson | | 20-05-1963 |
| 2 | Ms | Sukanya Anand Kripalu | AAAPK9658A | 06994202 | Non-Executive - Independent Director | Not Applicable | | 30-10-1960 |
| 3 | Mr | Sekhar Natarajan | AADPN1278J | 01031445 | Non-Executive - Independent Director | Not Applicable | | 14-12-1953 |
| 4 | Ms | Gopika Pant | AHAPP5707C | 00388675 | Non-Executive - Independent Director | Not Applicable | | 14-08-1960 |
| 5 | Mr | Indu Bhushan | ALCPB9271H | 09302960 | Non-Executive - Independent Director | Not Applicable | | 06-01-1961 |
| 6 | Mr | Sanjay Gupta | AALPG1242R | 05100297 | Non-Executive - Independent Director | Not Applicable | | 08-09-1967 |
| 7 | Ms | Prabha Narasimhan | AAPPN1812J | 08822860 | Executive Director | Not Applicable | | 25-10-1972 |
| 8 | Mr | Jacob Sebastian Madukkakuzy | AAFPM0268D | 07645510 | Executive Director | Not Applicable | | 17-06-1969 |
| 9 | Mr | Surender Sharma | ANXPS2447P | 02731373 | Executive Director | Not Applicable | | 19-07-1975 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | No | | 01-09-2018 | 30-07-2024 | | | 1 | 0 | 0 | 0 | | | |
| 2 | No | | 01-06-2018 | 01-06-2023 | | 90.29 | 7 | 7 | 9 | 1 | | | |
| 3 | No | | 21-05-2020 | 21-05-2025 | | 67.09 | 3 | 3 | 5 | 2 | | | |
| 4 | No | | 21-05-2020 | 21-05-2025 | | 67.09 | 2 | 2 | 4 | 1 | | | |
| 5 | No | | 26-07-2023 | 26-07-2023 | | 29.04 | 5 | 5 | 5 | 2 | | | |
| 6 | No | | 22-01-2024 | 22-01-2024 | | 23.08 | 1 | 1 | 2 | 1 | | | |
| 7 | NA | | 01-09-2022 | | | | 1 | 0 | 1 | 0 | | | |
| 8 | NA | | 28-10-2016 | | | | 1 | 0 | 1 | 0 | | | |
| 9 | NA | | 21-05-2020 | | 27-10-2025 | | 1 | 0 | 0 | 0 | Others | | |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 22-07-2025 | | | | Yes | 5 | 5 | 5 | 0 |
| 2 | Audit Committee | 23-10-2025 | 92 | | | Yes | 5 | 5 | 5 | 0 |
| 3 | Stakeholders Relationship Committee | 22-07-2025 | | | | Yes | 5 | 5 | 3 | 0 |
| 4 | Risk Management Committee | 23-10-2025 | | | | Yes | 8 | 8 | 5 | 1 |
| 5 | Nomination and remuneration committee | 14-08-2025 | | | | Yes | 4 | 4 | 3 | 0 |
| 6 | Nomination and remuneration committee | 21-11-2025 | 98 | | | Yes | 4 | 4 | 3 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Kerala GST authority | The Company has received a final order from Kerala GST authorities for total demand of Rs. 20,902/-(Tax: 902/- & Penalty: 20,000/-) for FY 2021-22. The demand pertains to short payment of Reverse charge mechanism liability. The company has made payment of said demand. Demand as per SCN was Rs.21,20,383/-. | 08-12-2025 | The demand is on account of incorrect reverse charge GST liability appearing in GSTR-2B of Kerala whereas service was received in Tamil Nadu and hence reverse charge GST liability is discharged in Tamil Nadu. | None |
| 2 | Tamil Nadu GST authority | The Company has received a final order from Tamil Nadu GST authorities for total demand of Rs. 3,606/- (Tax: 2,050/-, Interest: 1,350/-, Penalty: 206/-) for FY 2021-22. The demand pertains to Ineligible Income tax credit availed on Hotel accommodation charges. The company has made payment of said demand. Demand as per Show Cause Notice was Rs.57,20,041/-. | 15-12-2025 | The demand is on account of Ineligible Income tax credit availed on Hotel accommodation charges. | None |
| 3 | Maharashtra GST authority | The Company has received a final order from Maharashtra GST authorities confirming total demand of Rs.4,08,424/- (Tax: 2,04,212/- & Penalty: 2,04,212/-) for FY 2021-22. The demand pertains to Income tax credit availed pertaining to Non filer vendors. The Company has decided to make the payment, considering the cost of filing an appeal. | 29-12-2025 | Demand raised is on account of Income tax credit availed pertaining to Non filer. | None |
| 4 | Gujarat GST authority | The Company has received a final order from Gujarat GST authorities for total demand of Rs. 2,91,807/- (Tax: 1,42,876/-, Interest: 1,08,931/- & Penalty: 40,000/-)for FY 2021-22. Demand as per Show Cause Notice was Rs. 63,25,856/-. Officer has erroenously added interest of INR 93,588 in the Tax column and post removal of this interest amount, the actual demand should be Rs.1,98,219/-. The demand pertains to Interest on delayed payment of RCM liability, Income tax credit claimed after due date, Ineligible Income tax credit. The Company is in the process of filing application for correction and post getting the revised order, company will make the payment of demand and close the assessment proceedings. | 25-12-2025 | The demand is on account of Reverse charge mechanism Interest, Income tax credit as per GSTR-3B Vs GSTR-2A, Income tax credit availed after the due date, availment of Ineligible Income tax credit U/s 17(5) | None |
| 5 | Andhra Pradesh GST authority | The Company has received a final order from Andhra Pradesh GST authorities confirming total demand of Rs. 10,15,014/- (Tax: 5,71,839/-, Interest: 3,85,991/-, Penalty: 57,184/-) for FY 2021-22. The demand pertains to RCM liability pertaining to unknown transport vendors (Kovvuru Parcel Service, Kranti Road
Transport Pvt Ltd., Siva Reddy Nealaturu) reflecting in GSTR-2A. The Company is deliberating on the way forward. | 31-12-2025 | Demand raised is on account of Reverse charge mechanism liability pertaining to unknown vendors reflecting in GSTR-2A. | None |
| 6 | Punjab GST authority | The Company has received a final order from Punjab GST authorities confirming total demand of Rs. 19,86,921/- (Tax: 11,09,381/-, Interest: 7,49,940/-, Penalty: 1,27,600/-)for FY 2021-22. The demand as per Show cause notice was Rs. 22,59,153/-. The demand pertains to Reversal of Income tax credit by recipients of credit notes issued by the auditee & Income tax credit claimed on capital goods as per GSTR-9. The Company will file appeal with the first appellate authority. | 31-12-2025 | Demand raised is on account of Reversal of Income tax credit by recipients of credit notes issued by the auditee & Income tax credit claimed on capital goods as per GSTR-9. | None |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Tamilnadu GST authority | 02-03-2024 | We had received a Show cause notice of INR 57,20,041/- | We have received final GST order on 18th Dec 2025 in the State of Tamil Nadu for FY 2021-22 wherein demand as per Show cause notice of INR 57,20,041/-, has been reduced to INR 3,606/- (Tax: 2,050/-, Interest: 1,350/-, Penalty: 206/-). Considering the amount involved, we have decided to pay the demand. |