General information about company |
| Scrip code | 500830 |
| NSE Symbol | COLPAL |
| MSEI Symbol | NOTLISTED |
| ISIN | INE259A01022 |
| Name of the entity | Colgate Palmolive (India) Limited |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not Applicable |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | c00157 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Mukul Deoras | AAGPD1945H | 02869422 | Non-Executive - Non Independent Director | Chairperson | | 20-05-1963 |
| 2 | Ms | Sukanya Anand Kripalu | AAAPK9658A | 06994202 | Non-Executive - Independent Director | Not Applicable | | 30-10-1960 |
| 3 | Mr | Sekhar Natarajan | AADPN1278J | 01031445 | Non-Executive - Independent Director | Not Applicable | | 14-12-1953 |
| 4 | Ms | Gopika Pant | AHAPP5707C | 00388675 | Non-Executive - Independent Director | Not Applicable | | 14-08-1960 |
| 5 | Mr | Indu Bhushan | ALCPB9271H | 09302960 | Non-Executive - Independent Director | Not Applicable | | 06-01-1961 |
| 6 | Mr | Sanjay Gupta | AALPG1242R | 05100297 | Non-Executive - Independent Director | Not Applicable | | 08-09-1967 |
| 7 | Ms | Prabha Narasimhan | AAPPN1812J | 08822860 | Executive Director | Not Applicable | | 25-10-1972 |
| 8 | Mr | Jacob Sebastian Madukkakuzy | AAFPM0268D | 07645510 | Executive Director | Not Applicable | | 17-06-1969 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 01-09-2018 | 30-07-2024 | | | 1 | 0 | 0 | 0 | | | |
| 2 | NA | | 01-06-2018 | 01-06-2023 | | 96.28 | 7 | 7 | 9 | 1 | | | |
| 3 | NA | | 21-05-2020 | 21-05-2025 | | 73.08 | 3 | 3 | 5 | 2 | | | |
| 4 | NA | | 21-05-2020 | 21-05-2025 | | 73.08 | 3 | 3 | 4 | 1 | | | |
| 5 | NA | | 26-07-2023 | 26-07-2023 | | 35.03 | 5 | 5 | 6 | 3 | | | |
| 6 | NA | | 22-01-2024 | 22-01-2024 | | 29.07 | 1 | 1 | 2 | 1 | | | |
| 7 | NA | | 01-09-2022 | | | | 1 | 0 | 1 | 0 | | | |
| 8 | NA | | 28-10-2016 | | | | 1 | 0 | 1 | 0 | | | |
Risk Management Committee |
| Whether the Risk Management Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00388675 | Gopika Pant | Non-Executive - Independent Director | Chairperson | 25-07-2024 | | |
| 2 | 08822860 | Prabha Narasimhan | Executive Director | Member | 01-09-2022 | | |
| 3 | 07645510 | Jacob Sebastian Madukkakuzy | Executive Director | Member | 28-10-2016 | | |
| 4 | 06994202 | Sukanya Anand Kripalu | Non-Executive - Independent Director | Member | 25-07-2024 | | |
| 5 | 01031445 | Sekhar Natarajan | Non-Executive - Independent Director | Member | 25-07-2024 | | |
| 6 | 09302960 | Indu Bhushan | Non-Executive - Independent Director | Member | 25-07-2024 | | |
| 7 | 05100297 | Sanjay Gupta | Non-Executive - Independent Director | Member | 25-07-2024 | | |
| 8 | 99999999 | Balaji Sreenivasan | Executive Vice President, Human Resource | Member | 01-11-2020 | | Textual Information(1) |
| 9 | 99999999 | Priyan Pillay | Executive Vice President, Legal | Member | 29-01-2026 | | Textual Information(2) |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 29-01-2026 | | | | Yes | 8 | 8 | 5 |
| 2 | 11-03-2026 | | 40 | | Yes | 8 | 7 | 4 |
| 3 | | 22-05-2026 | 71 | | Yes | 8 | 8 | 5 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 29-01-2026 | | | | Yes | 5 | 5 | 5 | 0 |
| 2 | Audit Committee | 22-05-2026 | 112 | | | Yes | 5 | 5 | 5 | 0 |
| 3 | Risk Management Committee | 11-03-2026 | | | | Yes | 7 | 6 | 4 | 2 |
| 4 | Nomination and remuneration committee | 11-03-2026 | | | | Yes | 4 | 4 | 3 | 0 |
| 5 | Nomination and remuneration committee | 22-05-2026 | 71 | | | Yes | 4 | 4 | 3 | 0 |
| 6 | Stakeholders Relationship Committee | 29-01-2026 | | | | Yes | 5 | 5 | 3 | 0 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Corporate Social Responsibility Committee | 29-01-2026 | | | | Yes | 3 | 3 | 2 | 0 |
| 8 | Corporate Social Responsibility Committee | 22-05-2026 | 112 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | NIL | Not Applicable | 30-06-2026 | Not Applicable | Not Applicable |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | West Bengal GST Authority | 22-03-2024 | We had received the Final Order from the First Appellate Authority, dated 05-11-2024,confirming a total demand of INR 39,52,803 in tax and INR 40,40,956 in interest. | Second appeal has been filed before the GSTAT (Tribunal) on 30-06-2026 against demand of INR 39,52,803 in tax and INR 40,40,956 in interest.
Matter is pending for hearing. |
| 2 | West Bengal GST Authority | 18-06-2024 | We had filed Appeal before the Appellate Authority on 18-06-2024 against demand of INR 12,09,479 for tax, INR 10,80,794 for interest, and INR 1,28,708 for penalty. | We have received the Final Order from the First Appellate Authority dated 08-05-2026, confirming a total demand comprising INR 12,09,479 for tax, INR 10,80,794 for interest, and INR 1,28,708 for penalty.
We are in the process of filing Second appeal before GSTAT (Tribunal). |